Laderegler für Lithium Batterien IstaBreeze® i/HCC-1500 W-24V oder 2000 W-48V
Diese Laderegler werden von uns programmiert je nach Datenblatt von den Lithium Batterien. These charge controllers are programmed by us depending on the data sheet of the lithium batteries.
Details for 2000W Pro Wind Charge Controller |
|
Battery Voltage Min | Preset charge controller. depending on the data sheet of the batteries |
Cable | 10mm (Battery) 6mm (Wind turbine and dumpload) 4mm (Ground) |
Charging Current Wind Amp | 40A |
Charging Voltage | Preset charge controller. depending on the data sheet of the batteries. |
Cooling | External Aluminium Cooling Fins |
Display | Lcd with 3 displays Amper,Watt, Battery Voltage ,Brake, Temperature |
Dump Load | 2kw braking resistor. The load resistor can deviate from the picture |
Integrated manual stop switch | Maintenance |
Protection class | IP20 (Inside Area) |
Nominal Battery Voltage | 48VDC |
Max Input power of Wind Turbine | 2,2kw |
Braking Function (Electromagnetic short-circuit |
depending on the data sheet of the battery If cooling temperature is reach 50°C or more, then automatic brake will be active |
Operating temperature | Normal: 20~+55°C/35~85%RH Industrial: 30~+55°C/35~85%RH |
Temperature Compensation | -4mV°C/2V, -35°C-- +80°C, Accuracy: ±1°C |
Recommended Battery Min |
Acid & Gel (It can be redesign according to lithium batteries) |
Details for 1500W Pro Wind Charge Controller | |
Battery Voltage Min | Preset charge controller. depending on the data sheet of the batteries |
Cable | 10mm (Battery) 6mm (Wind turbine and dumpload) 4mm (Ground) |
Charging Current Wind Amp | 60A |
Charging Voltage | Preset charge controller. depending on the data sheet of the batteries |
Cooling | External Aluminium Cooling Fins |
Display | Lcd with 3 displays Amper,Watt, Battery Voltage, Brake, Temperature |
Dump Load | 1.5kw braking resistor. The load resistor can deviate from the picture |
Integrated manual stop switch | Maintenance |
Nominal Battery Voltage | 24VDC |
Max Input power of Wind Turbine | 1.6kw |
Braking Function (Electromagnetic short-circuit |
depending on the data sheet of the battery If cooling temperature is reach 50°C or more, then automatic brake will be active. |
Operating Temperature | Normal: 20~+55°C/35~85%RH Industrial: 30~+55°C/35~85%RH |
Recommended Battery Min | Acid & Gel (It can be redesign according to lithium batteries) |
Optionen auswählen